Antibody Type | Mouse Monoclonal Antibody |
---|---|
Calculated MW | 1kDa |
Clone ID | 200000000 |
Concentration | 1mg/ml |
Immunogen | Synthetic peptide corresponding to MYC tag conjugated to keyhole limpet haemocyanin. |
Isotype | lgG |
Note | Optimal concentrations/dilutions should be determined by the end user. |
Observed MW | 1kDa |
Purification | Protein G purification |
Reactivity | Myc tag protein |
Recommended Dilutions | WB 1:1000-5000 IP 1-4ug for IP IF 1:200-1:500 |
Storage | Avoid repeated freeze-thaw cycles., store at -20℃ Valid for one year |
Storage Buffer | PBS buffer with 0.02% sodium azide and 50% glycerol pH7.3 |
Tested Applications | ELISA, IF, IP, WB |
Uniprot | / |
Size | 100μL, 50μL |
相关产品
¥4,380.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00
¥880.00
¥1,980.00